Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Tijuana Psychos | 3.56 | 91 | 71 | 43 | 162 | 12 | 1477.2 | 1322 | 646 | 585 | 528 | 1102 | 126 | 137 |
| Trailer Parkes Trash | 3.57 | 92 | 70 | 47 | 162 | 16 | 1461.0 | 1293 | 642 | 579 | 480 | 1132 | 183 | 94 |
| Arizona Brawlers | 3.58 | 98 | 64 | 60 | 162 | 9 | 1471.2 | 1298 | 622 | 586 | 479 | 1171 | 165 | 104 |
| OMG It's Ichiro | 3.67 | 105 | 57 | 45 | 162 | 9 | 1480.0 | 1233 | 644 | 604 | 540 | 1230 | 171 | 79 |
| Rawken Hawks | 3.76 | 88 | 74 | 48 | 162 | 12 | 1461.0 | 1358 | 667 | 611 | 561 | 1146 | 170 | 138 |
| Fitchburg Red Raiders | 3.80 | 99 | 63 | 44 | 162 | 11 | 1488.0 | 1426 | 676 | 629 | 510 | 1093 | 147 | 122 |
| That Ball Club | 3.85 | 92 | 70 | 45 | 162 | 15 | 1464.1 | 1409 | 676 | 626 | 509 | 927 | 134 | 142 |
| Bumbles | 3.96 | 89 | 73 | 44 | 162 | 5 | 1453.1 | 1411 | 681 | 639 | 462 | 1087 | 156 | 128 |
| Chico's Bail Bonds | 4.12 | 71 | 91 | 38 | 162 | 12 | 1450.0 | 1486 | 717 | 663 | 443 | 1097 | 176 | 143 |
| Markham Squeeze | 4.17 | 87 | 75 | 48 | 162 | 8 | 1454.2 | 1449 | 707 | 674 | 442 | 1116 | 172 | 110 |
| The Cat's Ass | 4.18 | 68 | 94 | 40 | 162 | 12 | 1479.1 | 1491 | 743 | 687 | 509 | 1159 | 189 | 106 |
| Kohoutek Comet Dogs | 4.34 | 64 | 98 | 22 | 162 | 19 | 1457.0 | 1510 | 770 | 703 | 429 | 1094 | 196 | 89 |
| Belsize Stros | 4.35 | 80 | 82 | 44 | 162 | 8 | 1455.1 | 1470 | 769 | 704 | 491 | 1262 | 163 | 126 |
| Kalamazoo Klownz | 4.39 | 90 | 72 | 46 | 162 | 2 | 1449.0 | 1429 | 763 | 706 | 458 | 1159 | 205 | 98 |
| Wannabees | 4.53 | 82 | 80 | 45 | 162 | 12 | 1441.0 | 1484 | 781 | 726 | 486 | 1199 | 198 | 108 |
| Sedona Bombs | 4.57 | 69 | 93 | 40 | 162 | 4 | 1445.0 | 1575 | 814 | 734 | 461 | 1134 | 195 | 135 |
| Balk Naked | 4.59 | 82 | 80 | 43 | 162 | 5 | 1456.1 | 1589 | 803 | 743 | 523 | 1129 | 164 | 127 |
| The Junior Griffeys | 4.71 | 67 | 95 | 33 | 162 | 14 | 1443.2 | 1599 | 858 | 756 | 469 | 1102 | 180 | 83 |
| Scarbro Angels | 4.77 | 57 | 105 | 29 | 162 | 21 | 1461.2 | 1732 | 838 | 775 | 512 | 1107 | 199 | 143 |
| The Bananas | 5.35 | 49 | 113 | 33 | 162 | 8 | 1433.0 | 1674 | 910 | 852 | 490 | 1142 | 212 | 107 |
| Totals | 4.19 | 1620 | 1620 | 837 | 3240 | 214 | 29183.0 | 29238 | 14727 | 13582 | 9782 | 22588 | 3501 | 2319 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Tijuana Psychos | 32 | 54 | 13 | 33 | 44 | 9 | 58 | 50 | 8 | 8.1 | 3.2 | 11.6 | 6.7 | 0.8 | 2.1 |
| Trailer Parkes Trash | 37 | 43 | 25 | 49 | 42 | 3 | 109 | 47 | 6 | 8.0 | 3.0 | 11.2 | 7.0 | 1.1 | 2.4 |
| Arizona Brawlers | 25 | 44 | 20 | 30 | 44 | 2 | 92 | 49 | 13 | 7.9 | 2.9 | 11.1 | 7.2 | 1.0 | 2.4 |
| OMG It's Ichiro | 34 | 67 | 29 | 37 | 39 | 7 | 160 | 56 | 9 | 7.5 | 3.3 | 11.2 | 7.5 | 1.0 | 2.3 |
| Rawken Hawks | 42 | 66 | 22 | 38 | 53 | 3 | 124 | 53 | 15 | 8.4 | 3.5 | 12.2 | 7.1 | 1.0 | 2.0 |
| Fitchburg Red Raiders | 35 | 51 | 27 | 43 | 53 | 4 | 130 | 56 | 14 | 8.6 | 3.1 | 12.0 | 6.6 | 0.9 | 2.1 |
| That Ball Club | 21 | 47 | 25 | 48 | 57 | 10 | 97 | 44 | 9 | 8.7 | 3.1 | 12.1 | 5.7 | 0.8 | 1.8 |
| Bumbles | 8 | 52 | 15 | 32 | 44 | 4 | 92 | 50 | 5 | 8.7 | 2.9 | 11.9 | 6.7 | 1.0 | 2.4 |
| Chico's Bail Bonds | 17 | 69 | 25 | 32 | 39 | 12 | 110 | 48 | 6 | 9.2 | 2.7 | 12.4 | 6.8 | 1.1 | 2.5 |
| Markham Squeeze | 38 | 50 | 25 | 36 | 44 | 3 | 133 | 36 | 15 | 9.0 | 2.7 | 12.0 | 6.9 | 1.1 | 2.5 |
| The Cat's Ass | 40 | 59 | 28 | 47 | 39 | 3 | 151 | 54 | 12 | 9.1 | 3.1 | 12.5 | 7.1 | 1.1 | 2.3 |
| Kohoutek Comet Dogs | 12 | 47 | 24 | 40 | 45 | 1 | 135 | 50 | 25 | 9.3 | 2.6 | 12.3 | 6.8 | 1.2 | 2.6 |
| Belsize Stros | 47 | 51 | 32 | 45 | 41 | 9 | 99 | 43 | 10 | 9.1 | 3.0 | 12.4 | 7.8 | 1.0 | 2.6 |
| Kalamazoo Klownz | 35 | 57 | 22 | 42 | 37 | 5 | 126 | 70 | 19 | 8.9 | 2.8 | 12.1 | 7.2 | 1.3 | 2.5 |
| Wannabees | 39 | 66 | 21 | 29 | 27 | 8 | 145 | 49 | 10 | 9.3 | 3.0 | 12.7 | 7.5 | 1.2 | 2.5 |
| Sedona Bombs | 25 | 57 | 24 | 53 | 47 | 1 | 92 | 50 | 12 | 9.8 | 2.9 | 13.0 | 7.1 | 1.2 | 2.5 |
| Balk Naked | 30 | 41 | 32 | 43 | 59 | 3 | 109 | 53 | 16 | 9.8 | 3.2 | 13.3 | 7.0 | 1.0 | 2.2 |
| The Junior Griffeys | 56 | 54 | 23 | 43 | 32 | 2 | 101 | 54 | 7 | 10.0 | 2.9 | 13.2 | 6.9 | 1.1 | 2.3 |
| Scarbro Angels | 40 | 45 | 27 | 56 | 42 | 7 | 175 | 67 | 14 | 10.7 | 3.2 | 14.1 | 6.8 | 1.2 | 2.2 |
| The Bananas | 38 | 56 | 30 | 43 | 31 | 4 | 130 | 59 | 11 | 10.5 | 3.1 | 13.9 | 7.2 | 1.3 | 2.3 |
| Totals | 651 | 1076 | 489 | 819 | 859 | 100 | 2368 | 1038 | 236 | 9.0 | 3.0 | 12.4 | 7.0 | 1.1 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Tijuana Psychos | .669 | 1.25 | 4373 | .273 | 2532 | .410 | 2586 | .418 | 611.2 | 3.7 | 3.35 | 3.36 |
| Trailer Parkes Trash | .684 | 1.21 | 4262 | .260 | 2600 | .426 | 2643 | .433 | 643.1 | 3.9 | 3.57 | 3.41 |
| Arizona Brawlers | .683 | 1.21 | 4242 | .267 | 2597 | .426 | 2641 | .433 | 634.6 | 3.9 | 3.49 | 3.33 |
| OMG It's Ichiro | .668 | 1.20 | 4163 | .255 | 2568 | .416 | 2635 | .427 | 634.0 | 3.8 | 3.47 | 3.28 |
| Rawken Hawks | .713 | 1.31 | 4252 | .279 | 2715 | .438 | 2781 | .449 | 695.5 | 4.3 | 3.86 | 3.90 |
| Fitchburg Red Raiders | .704 | 1.30 | 4487 | .285 | 2696 | .429 | 2747 | .437 | 698.2 | 4.2 | 3.80 | 3.73 |
| That Ball Club | .697 | 1.31 | 4591 | .278 | 2626 | .423 | 2673 | .431 | 672.0 | 4.1 | 3.72 | 3.72 |
| Bumbles | .711 | 1.29 | 4375 | .287 | 2668 | .435 | 2720 | .444 | 686.6 | 4.2 | 3.83 | 3.80 |
| Chico's Bail Bonds | .740 | 1.33 | 4403 | .298 | 2779 | .449 | 2848 | .460 | 745.1 | 4.6 | 4.16 | 4.18 |
| Markham Squeeze | .728 | 1.30 | 4401 | .290 | 2762 | .447 | 2812 | .455 | 737.3 | 4.5 | 4.11 | 3.89 |
| The Cat's Ass | .743 | 1.35 | 4447 | .293 | 2902 | .456 | 2961 | .465 | 790.2 | 4.8 | 4.33 | 4.21 |
| Kohoutek Comet Dogs | .746 | 1.33 | 4473 | .294 | 2861 | .459 | 2908 | .466 | 786.3 | 4.8 | 4.37 | 4.21 |
| Belsize Stros | .740 | 1.35 | 4269 | .306 | 2825 | .453 | 2876 | .461 | 755.0 | 4.6 | 4.20 | 4.06 |
| Kalamazoo Klownz | .749 | 1.30 | 4300 | .285 | 2881 | .466 | 2938 | .475 | 760.8 | 4.7 | 4.25 | 4.06 |
| Wannabees | .759 | 1.37 | 4262 | .302 | 2900 | .467 | 2966 | .478 | 801.3 | 5.0 | 4.50 | 4.41 |
| Sedona Bombs | .783 | 1.41 | 4421 | .312 | 3001 | .479 | 3058 | .488 | 839.0 | 5.2 | 4.70 | 4.66 |
| Balk Naked | .775 | 1.45 | 4487 | .318 | 2999 | .473 | 3040 | .479 | 843.0 | 5.2 | 4.69 | 4.63 |
| The Junior Griffeys | .777 | 1.43 | 4591 | .309 | 3049 | .477 | 3103 | .485 | 865.5 | 5.3 | 4.86 | 4.58 |
| Scarbro Angels | .821 | 1.54 | 4622 | .332 | 3240 | .500 | 3285 | .507 | 960.7 | 5.9 | 5.32 | 5.33 |
| The Bananas | .824 | 1.51 | 4483 | .326 | 3224 | .505 | 3280 | .514 | 956.3 | 6.0 | 5.41 | 5.28 |
| Totals | .736 | 1.34 | 87904 | .293 | 56425 | .452 | 57501 | .461 | 15069.3 | 4.6 | 4.18 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Tijuana Psychos | 162 | 12 | .074 | 12 | 91 | .562 | 676 | 4.2 | 199 | 48 | .241 | 141.5 | .623 |
| Trailer Parkes Trash | 162 | 16 | .099 | 10 | 97 | .599 | 791 | 4.9 | 156 | 47 | .301 | 139.9 | .624 |
| Arizona Brawlers | 162 | 9 | .056 | 13 | 79 | .488 | 737 | 4.5 | 217 | 52 | .240 | 139.9 | .628 |
| OMG It's Ichiro | 162 | 9 | .056 | 7 | 93 | .574 | 826 | 5.1 | 164 | 41 | .250 | 143.3 | .617 |
| Rawken Hawks | 162 | 12 | .074 | 10 | 79 | .488 | 735 | 4.5 | 205 | 53 | .259 | 144.2 | .613 |
| Fitchburg Red Raiders | 162 | 11 | .068 | 12 | 92 | .568 | 840 | 5.2 | 221 | 74 | .335 | 143.9 | .624 |
| That Ball Club | 162 | 15 | .093 | 9 | 100 | .617 | 841 | 5.2 | 208 | 78 | .375 | 141.1 | .617 |
| Bumbles | 162 | 5 | .031 | 9 | 72 | .444 | 780 | 4.8 | 210 | 57 | .271 | 139.7 | .630 |
| Chico's Bail Bonds | 162 | 12 | .074 | 13 | 80 | .494 | 652 | 4.0 | 204 | 58 | .284 | 140.9 | .629 |
| Markham Squeeze | 162 | 8 | .049 | 7 | 80 | .494 | 769 | 4.7 | 263 | 76 | .289 | 141.3 | .634 |
| The Cat's Ass | 162 | 12 | .074 | 6 | 69 | .426 | 641 | 4.0 | 211 | 64 | .303 | 143.2 | .625 |
| Kohoutek Comet Dogs | 162 | 19 | .117 | 12 | 78 | .481 | 661 | 4.1 | 166 | 45 | .271 | 140.8 | .635 |
| Belsize Stros | 162 | 8 | .049 | 7 | 86 | .531 | 693 | 4.3 | 200 | 65 | .325 | 144.9 | .628 |
| Kalamazoo Klownz | 162 | 2 | .012 | 4 | 66 | .407 | 874 | 5.4 | 252 | 76 | .302 | 139.9 | .637 |
| Wannabees | 162 | 12 | .074 | 7 | 82 | .506 | 760 | 4.7 | 211 | 62 | .294 | 142.1 | .630 |
| Sedona Bombs | 162 | 4 | .025 | 6 | 68 | .420 | 699 | 4.3 | 273 | 76 | .278 | 141.8 | .635 |
| Balk Naked | 162 | 5 | .031 | 6 | 61 | .377 | 793 | 4.9 | 298 | 75 | .252 | 146.8 | .622 |
| The Junior Griffeys | 162 | 14 | .086 | 5 | 76 | .469 | 736 | 4.5 | 239 | 80 | .335 | 145.3 | .633 |
| Scarbro Angels | 162 | 21 | .130 | 5 | 65 | .401 | 600 | 3.7 | 236 | 67 | .284 | 147.2 | .623 |
| The Bananas | 162 | 8 | .049 | 6 | 64 | .395 | 623 | 3.8 | 243 | 74 | .305 | 145.3 | .626 |
| Totals | 3240 | 214 | .066 | 166 | 1578 | .487 | 14727 | 4.5 | 4376 | 1268 | .290 | 142.6 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Tijuana Psychos | 57 | 43 | .754 | 12 | .211 | 34 | 199 | 48 | .241 | 162 | 283 | 1.7 | 150 | 1.9 |
| Trailer Parkes Trash | 55 | 47 | .855 | 8 | .145 | 29 | 156 | 47 | .301 | 162 | 245 | 1.5 | 146 | 1.7 |
| Arizona Brawlers | 85 | 60 | .706 | 21 | .247 | 62 | 217 | 52 | .240 | 162 | 368 | 2.3 | 153 | 2.4 |
| OMG It's Ichiro | 62 | 45 | .726 | 16 | .258 | 45 | 164 | 41 | .250 | 162 | 319 | 2.0 | 153 | 2.1 |
| Rawken Hawks | 64 | 48 | .750 | 14 | .219 | 48 | 205 | 53 | .259 | 162 | 321 | 2.0 | 150 | 2.1 |
| Fitchburg Red Raiders | 70 | 44 | .629 | 24 | .343 | 31 | 221 | 74 | .335 | 162 | 323 | 2.0 | 151 | 2.1 |
| That Ball Club | 62 | 45 | .726 | 16 | .258 | 34 | 208 | 78 | .375 | 162 | 288 | 1.8 | 147 | 2.0 |
| Bumbles | 63 | 44 | .698 | 17 | .270 | 44 | 210 | 57 | .271 | 162 | 344 | 2.1 | 157 | 2.2 |
| Chico's Bail Bonds | 55 | 38 | .691 | 14 | .255 | 28 | 204 | 58 | .284 | 162 | 312 | 1.9 | 150 | 2.1 |
| Markham Squeeze | 75 | 48 | .640 | 22 | .293 | 52 | 263 | 76 | .289 | 162 | 367 | 2.3 | 154 | 2.4 |
| The Cat's Ass | 52 | 40 | .769 | 12 | .231 | 35 | 211 | 64 | .303 | 162 | 306 | 1.9 | 150 | 2.0 |
| Kohoutek Comet Dogs | 41 | 22 | .537 | 17 | .415 | 18 | 166 | 45 | .271 | 162 | 264 | 1.6 | 143 | 1.8 |
| Belsize Stros | 69 | 44 | .638 | 21 | .304 | 33 | 200 | 65 | .325 | 162 | 319 | 2.0 | 154 | 2.1 |
| Kalamazoo Klownz | 78 | 46 | .590 | 28 | .359 | 61 | 252 | 76 | .302 | 162 | 443 | 2.7 | 160 | 2.8 |
| Wannabees | 60 | 45 | .750 | 15 | .250 | 28 | 211 | 62 | .294 | 162 | 309 | 1.9 | 150 | 2.1 |
| Sedona Bombs | 65 | 40 | .615 | 20 | .308 | 58 | 273 | 76 | .278 | 162 | 398 | 2.5 | 158 | 2.5 |
| Balk Naked | 70 | 43 | .614 | 19 | .271 | 35 | 298 | 75 | .252 | 162 | 437 | 2.7 | 157 | 2.8 |
| The Junior Griffeys | 52 | 33 | .635 | 18 | .346 | 23 | 239 | 80 | .335 | 162 | 300 | 1.9 | 148 | 2.0 |
| Scarbro Angels | 48 | 29 | .604 | 18 | .375 | 16 | 236 | 67 | .284 | 162 | 316 | 2.0 | 141 | 2.2 |
| The Bananas | 51 | 33 | .647 | 17 | .333 | 34 | 243 | 74 | .305 | 162 | 336 | 2.1 | 154 | 2.2 |
| Totals | 1234 | 837 | .678 | 349 | .283 | 748 | 4376 | 1268 | .290 | 3240 | 6598 | 2.0 | 3026 | 2.2 |